<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cognosante - Minds on Health</title>
	<atom:link href="http://www.cognosante.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cognosante.com</link>
	<description>IT solutions for federal, state, and local health and human services clients.</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:27:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Cognosante Selected as Recovery Audit Contractor for Missouri Medicaid</title>
		<link>http://www.cognosante.com/2012/02/08/cognosante-selected-as-recovery-audit-contractor-for-missouri-medicaid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cognosante-selected-as-recovery-audit-contractor-for-missouri-medicaid</link>
		<comments>http://www.cognosante.com/2012/02/08/cognosante-selected-as-recovery-audit-contractor-for-missouri-medicaid/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:15:35 +0000</pubDate>
		<dc:creator>Cognosante</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cognosante.com/?p=2375</guid>
		<description><![CDATA[MCLEAN, Va. – February 8, 2012 – Cognosante, a leading provider of IT services to healthcare organizations, has been awarded a contract to provide Medicaid recovery audit services for the Department of Social Services, Missouri &#8230; <a href="http://www.cognosante.com/2012/02/08/cognosante-selected-as-recovery-audit-contractor-for-missouri-medicaid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>MCLEAN, Va.</strong> – <strong>February 8, 2012 </strong>– Cognosante, a leading provider of IT services to healthcare organizations, has been awarded a contract to provide Medicaid recovery audit services for the <a href="http://health.mo.gov/index.php">Department of Social Services, Missouri Medicaid Audit and Compliance Unit</a> (MMAC). This effort positions the MMAC to identify past overpayment and help prevent future improper payments within their program through provider education.</p>
<p>“Cognosante is proud to be chosen to support this important initiative for the state of Missouri,” said Cognosante Executive Vice President <a href="http://www.cognosante.com/leaders/mark-shishida/">Mark Shishida</a>. “Our company began its existence as a developer of program integrity solutions for <a href="http://www.cognosante.com/index.php/services/our-services/medicaid-management/">Medicaid</a> programs. Over the past 25 years, we’ve developed a comprehensive set of services, through our Fraud, Waste and Abuse practice, to assist states across the full spectrum of Medicaid and other healthcare systems projects.”</p>
<p>“The mission of the <a href="http://dss.mo.gov/mhd/">MO HealthNet Division</a> is to purchase and monitor health care services for the low income and vulnerable citizens of Missouri in a fiscally accountable manner,” said Markus Cicka, Director MMAC. “We are pleased to select Cognosante to help us achieve this objective through their leading program integrity solutions that enable enhanced provider and supplier screening and fraud-detection capabilities.”</p>
<p>Cognosante will utilize its configurable audit and recovery case management system, eSante™ ARMS™, for the MO HealthNet Recovery Audit Contractor (RAC) project. The system provides audit and compliance teams with the ability to effectively manage investigation caseload, track actions and activities against audit cases, and supply secure access to providers for case status purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognosante.com/2012/02/08/cognosante-selected-as-recovery-audit-contractor-for-missouri-medicaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former HIT Coordinator of Oklahoma Health Information Exchange Joins Cognosante</title>
		<link>http://www.cognosante.com/2012/02/03/former-hit-coordinator-of-oklahoma-health-information-exchange-joins-cognosante/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=former-hit-coordinator-of-oklahoma-health-information-exchange-joins-cognosante</link>
		<comments>http://www.cognosante.com/2012/02/03/former-hit-coordinator-of-oklahoma-health-information-exchange-joins-cognosante/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:30:00 +0000</pubDate>
		<dc:creator>Cognosante</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cognosante.com/?p=2199</guid>
		<description><![CDATA[MCLEAN, Va. – February 3, 2012 – Cognosante, a leading provider of IT services to healthcare organizations, announces the addition of John Calabro, most recently the Health Information Technology (HIT) Coordinator for the state of Oklahoma &#8230; <a href="http://www.cognosante.com/2012/02/03/former-hit-coordinator-of-oklahoma-health-information-exchange-joins-cognosante/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>MCLEAN, Va.</strong> – <strong>February 3, 2012 </strong>– Cognosante, a leading provider of IT services to healthcare organizations, announces the addition of John Calabro, most recently the Health Information Technology (HIT) Coordinator for the state of Oklahoma Health Information Exchange (HIE) Trust, as managing director of the company’s HIT offerings for state and federal clients. In this position, Mr. Calabro, a 25-year health industry veteran, is leading the development of the next generation of modular Medicaid and HIE solutions.</p>
<p>“John was truly an innovator for the state of Oklahoma and we are privileged to have him join Cognosante,” said Michele Kang, Cognosante’s CEO. “Leveraging his deep experience in state Medicaid programs will be a tremendous asset to our clients. John provides the leadership necessary to help bridge the gap between state and federal programs.”</p>
<p>“Cognosante’s contributions to the Medicaid Information Technology Architecture and accomplishments over the past two decades in the state Medicaid environment have positioned them well to lead the industry in a transition to the modular age,” added John Calabro. “I look forward to working with executives at both the state and federal level to bring agile enterprise solutions and services for the benefit of better efficiency and improved outcomes for healthcare entitlement programs.”</p>
<p>In Mr. Calabro’s prior role, he provided leadership, direction, management and coordination of HIT strategy, including oversight of the implementation of federal and state requirements for HIT and HIE, for the Oklahoma HIE Trust. He also provided health informatics leadership, vision and direction to the HIT office in collaboration with the Oklahoma State HIE Governance Committee. Previously, Mr. Calabro served as Chief Information Officer for the Oklahoma Health Care Authority and Director of Information Services for the University of Oklahoma Family Medicine Health Sciences Center. He holds an MBA from the University of Central Oklahoma and a BA in mathematics from Wilkes University.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cognosante.com/2012/02/03/former-hit-coordinator-of-oklahoma-health-information-exchange-joins-cognosante/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD-10: A Case for Providers</title>
		<link>http://www.cognosante.com/2012/02/02/blog-category-title/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blog-category-title</link>
		<comments>http://www.cognosante.com/2012/02/02/blog-category-title/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:11:32 +0000</pubDate>
		<dc:creator>Cognosante</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://testwww2.www.cognosante.com/?p=2085</guid>
		<description><![CDATA[by Martin Jensen, Sr. Business Analyst The American Medical Association (AMA) drew headlines with their recent appeal to House Speaker John Boehner to block the October 1, 2013 implementation of the ICD-10 standard for diagnosis &#8230; <a href="http://www.cognosante.com/2012/02/02/blog-category-title/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>by Martin Jensen, Sr. Business Analyst</p>
<p>The American Medical Association (AMA) drew headlines with their recent <a href="http://www.ama-assn.org/resources/doc/washington/icd-10-john-boehner-letter-17jan2012.pdf" target="_blank">appeal to House Speaker John Boehner</a> to block the October 1, 2013 implementation of the ICD-10 standard for diagnosis and inpatient procedure codes.</p>
<p>The opposition of the AMA to the sea change that is ICD-10 is, to some degree, understandable. As James L. Madara, MD, Executive Vice President and CEO notes in his letter, there are many more codes − and all of them start with a medically-trained person assigning detailed attributes to a patient or procedure. The task of recording and assessing these attributes largely starts with doctors, and the new coding is a lot more specific than the archaic ICD-9 system it replaces.</p>
<p>The AMA letter cites “a high risk for claims processing and payment disruptions” – the same concern that has been voiced for virtually every improvement in administrative transaction processing since the original HIPAA legislation was passed in 1996.</p>
<h2>What’s In Your Wallet?</h2>
<p>Underlying these administrative anxieties, though not mentioned in the AMA letter, are providers’ very real concerns about potential impacts on revenue. Doctors know that more detailed reporting will lead to differential reimbursement – lower payments for less complex problems, for instance. The industry as a whole has been emphasizing a “revenue-neutral” approach to the ICD-10 transition, but docs know that one of the ultimate goals of ICD-10 is improved cost control.</p>
<p>Whose wallet will those savings come out of?  Given an opportunity, the good doctors are likely to tell you in no uncertain terms.</p>
<p>But the answer, surprisingly, might be: “Nobody’s.”</p>
<h2>Bigger Pie, Fewer Crumbs</h2>
<p>How could that be? Over time, ICD-10 could create cost savings and revenue management opportunities for providers that more than offset its implicit costs, even as it enables differential pricing and actuarial data mines for payers. Providers stand to gain through improvements in payment accuracy, the ability to manage anticipated higher patient volumes without increasing staff, and the inherent efficiencies of better quality of care.</p>
<p>The AMA’s own research reinforces this principle.</p>
<blockquote><p>Currently, the health care system spends as much as $210 billion annually on claims processing. One recent study estimated physicians spend the equivalent of five weeks annually on health insurer red tape. To keep up with the administrative tasks required by health plans, physicians divert as much as 14 percent of their revenue to ensure accurate payments from insurers.</p>
<p>(“<a href="http://www.ama-assn.org/ama/pub/news/news/2010-report-card.page" target="_blank">New AMA Health Insurer Report Card Finds Need for More Accuracy”</a>)</p></blockquote>
<p>One of the cost-saving measures that ICD-10’s specificity will enable is automated review and approval of routine charges that are currently subject to manual review and requests for proof of medical necessity – zero-value paperwork that creates costly delays and disputes on both sides of the payment fence.  Providers and payers will still have issues over charges, but far fewer of them will require manual intervention, and each will pocket a portion of the savings.</p>
<p>And while payers will look at the growing repository of rich ICD-10 data for targeted health management analysis and population health trends, providers will mine their own payment data with revenue management tools to ensure they are being paid according to contract – another flaw in the current payment puzzle, according to the AMA report.</p>
<h2>Did Someone Say Pie?</h2>
<p>And such a reduction in administrative costs cannot be seen as a nice-to-have. In the very near future, the Affordable Care Act will be adding an estimated <a href="http://www.washingtonpost.com/blogs/ezra-klein/post/when-health-insurance-isnt-enough/2011/09/04/gIQApuBu1J_blog.html?wprss=ezra-klein" target="_blank">34 million new patients</a> to the insurance rolls, with no comparable increase in providers to serve them. We have to get faster, smarter, more efficient – and we don’t have a decade to come up with a new and better code set. Numerous large-scale studies, not to mention the financial results of top-tier provider systems like the Mayo and Cleveland Clinics, show that high quality care is not inconsistent with lower cost and provider prosperity.</p>
<h2>The Quality Debate</h2>
<p>Other than the AMA’s regrettable attempt to politicize an initiative that has flown under the radar and <a href="http://www.modernhealthcare.com/article/20120127/BLOGS02/301279964/it-and-politics-shouldnt-mix" target="_blank">enjoyed bipartisan support</a> through four administrations(*), the most troubling statement in their letter is that better, more precise coding will somehow have “no direct benefit to individual patient care.” Even John Halamka, MD and healthcare IT Übergeek, fails to see the benefit (though one suspects for different reasons – Halamka wants to “<a href="http://geekdoctor.blogspot.com/2012/01/update-on-bidmc-icd10-project.html" target="_blank">go big</a>” – convert everything to the more granular SNOMED coding system, a change that would require a far more drastic genetic transformation of healthcare IT systems).</p>
<p>The American Health Information Management Association (AHIMA), the group that represents medical records professionals, is of a different opinion.  Dan Rode, AHIMA vice president for advocacy and policy went public with a <a href="http://www.ahima.org/downloads/pdfs/pr/press-releases/don%27t_stop_transition.pdf" target="_blank">rebuttal</a> to the AMA position: “Without ICD-10 data, there will be serious gaps in our ability to extract important patient health information that will give physicians and the healthcare industry measures for quality of care, provide important public health surveillance, support modern-day research, and move to a payment system based on quality and outcomes.”</p>
<p>Cheryl Clark, for HealthLeaders Media, offers a list of <a href="http://www.healthleadersmedia.com/page-1/MAG-275243/Feeling-Better-About-ICD10" target="_blank">ten ways that ICD-10 will improve quality of care</a>.  Carl Natale, of ICD10Watch, offers a <a href="http://www.icd10watch.com/blog/icd-10-benefits-a-specific-example-improving-patient-care" target="_blank">specific example</a> of ICD-10 improving patient care.</p>
<h2>Seeing Around Corners</h2>
<p>I think even these thoughtful perspectives fall short of the ultimate benefits that will accrue from ICD-10, both in terms of population health and individual case management.  ICD-10 codes largely do away with the old coding system’s clusters of oblique subcodes, which were often characterized by two or three examples of common manifestations, followed by a “not-otherwise-specified” subcode for everything else.</p>
<p>In isolation, ICD-10 codes give a far more accurate picture of the patient’s current state or treatment. Which side of the body? Which bone? Which part of the bone? In large aggregates, they can provide a “color map” of disease or injury severity associated with, say, demographic information, pointing toward specific causes of very specific problems. (“Let’s put some helmets on the passengers of those four-wheelers out in West Texas!”)</p>
<p>Similarly, with just a small sampling of data mapped over time, a patient can see how changes in treatment or behavior caused her condition to improve or worsen. Further, as Health Information Exchanges continue to proliferate, ICD-10 enables the coordination of care across providers, wresting answers to the “how sick is she?” question from the file folder.</p>
<p>Unfortunately, most of the tools to provide these life-giving insights remain yet to be built. Because, until the data is there, there is no reason to build them.</p>
<p>&#8212;</p>
<p>(*) Louis Sullivan, Secretary of Health and Human Services under the first President Bush, is widely credited as the architect of the standards-driven principles that were enshrined in HIPAA Administrative Simplification, of which ICD-10 is but the latest manifestation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognosante.com/2012/02/02/blog-category-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognosante Sponsors Roundtable with Todd Park, CTO of HHS</title>
		<link>http://www.cognosante.com/2012/02/02/cognosante-sponsors-roundtable-with-todd-park-cto-of-hhs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cognosante-sponsors-roundtable-with-todd-park-cto-of-hhs</link>
		<comments>http://www.cognosante.com/2012/02/02/cognosante-sponsors-roundtable-with-todd-park-cto-of-hhs/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:25:03 +0000</pubDate>
		<dc:creator>Cognosante</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cognosante.com/?p=2192</guid>
		<description><![CDATA[Cognosante was honored to sponsor a breakfast roundtable with Todd Park, Chief Technology Officer and “entrepreneur-in-residence” of the U.S. Department of Health and Human Services (HHS) on Tuesday, January 31, 2012, in McLean, Virginia. Todd enlightened &#8230; <a href="http://www.cognosante.com/2012/02/02/cognosante-sponsors-roundtable-with-todd-park-cto-of-hhs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.cognosante.com/wp-content/uploads/2012/02/WashExec_ToddPark2.jpg"><img class="alignright" title="WashExec_ToddPark2" src="http://www.cognosante.com/wp-content/uploads/2012/02/WashExec_ToddPark2-300x213.jpg" alt="" width="300" height="213" /></a>Cognosante was honored to sponsor a breakfast roundtable with Todd Park, Chief Technology Officer and “entrepreneur-in-residence” of the U.S. Department of Health and Human Services (<a href="http://www.hhs.gov/" target="_blank">HHS</a>) on Tuesday, January 31, 2012, in McLean, Virginia. Todd enlightened the audience on his innovative work at HHS and how it translates to opportunities in the private sector. Click <a href="http://www.washingtonexec.com/2012/02/todd-park-of-hhs-speaks-at-washingtonexec-breakfast-the-mindset-of-a-lean-startup/" target="_blank">here</a>to read more about the event.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cognosante.com/2012/02/02/cognosante-sponsors-roundtable-with-todd-park-cto-of-hhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todd Park Of HHS Speaks At WashingtonExec Breakfast: The Mindset Of A “Lean Startup”</title>
		<link>http://www.washingtonexec.com/2012/02/todd-park-of-hhs-speaks-at-washingtonexec-breakfast-the-mindset-of-a-lean-startup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=article-1-in-in-the-news</link>
		<comments>http://www.washingtonexec.com/2012/02/todd-park-of-hhs-speaks-at-washingtonexec-breakfast-the-mindset-of-a-lean-startup/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:05:23 +0000</pubDate>
		<dc:creator>Cognosante</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.cognosante.com/?p=2034</guid>
		<description><![CDATA[Yesterday, WashingtonExec hosted a breakfast roundtable at the Tower Club with Todd Park, Chief Technology Officer and “entrepreneur in residence” of the U.S. Department of Health and Human Services (HHS). Over 40 executives attended.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Yesterday, WashingtonExec hosted a breakfast roundtable at the Tower Club with Todd Park, Chief Technology Officer and “entrepreneur in residence” of the U.S. Department of Health and Human Services (<a href="http://www.hhs.gov/" target="_blank">HHS</a>). Over 40 executives attended.<strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonexec.com/2012/02/todd-park-of-hhs-speaks-at-washingtonexec-breakfast-the-mindset-of-a-lean-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognosante Chosen to Perform Services for New Mexico Assistance Program System Replacement Project</title>
		<link>http://www.cognosante.com/2012/01/11/cognosante-chosen-to-perform-services-for-new-mexico-assistance-program-system-replacement-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cognosante-chosen-to-perform-services-for-new-mexico-assistance-program-system-replacement-project</link>
		<comments>http://www.cognosante.com/2012/01/11/cognosante-chosen-to-perform-services-for-new-mexico-assistance-program-system-replacement-project/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:58:22 +0000</pubDate>
		<dc:creator>Cognosante</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cognosante.com/?p=2128</guid>
		<description><![CDATA[MCLEAN, Va. – January 11, 2012 – Cognosante, a leading provider of IT services to healthcare organizations, has been awarded a contract with the state of New Mexico to provide independent verification and validation (IV&#38;V) services &#8230; <a href="http://www.cognosante.com/2012/01/11/cognosante-chosen-to-perform-services-for-new-mexico-assistance-program-system-replacement-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>MCLEAN, Va.</strong> – <strong>January 11, 2012 </strong>– Cognosante, a leading provider of IT services to healthcare organizations, has been awarded a contract with the state of New Mexico to provide independent verification and validation (IV&amp;V) services for the Integrated Service Delivery 2 System Replacement (ISD2R) Project. The replacement system, also known as the Automated System Program and Eligibility Network (ASPEN), will determine eligibility, benefit delivery and case management in support of <a href="http://www.hsd.state.nm.us/">Human Services Department</a> public assistance programs.</p>
<p>“The ISD2R project supports a fundamental component of New Mexico’s low-income and medical assistance program,” said Cognosante Managing Director Jarred Clark. “Cognosante brings a long history of performing IV&amp;V services in the <a href="http://www.cognosante.com/services/our-services/medicaid-management/">Medicaid</a> arena to the effort. This coupled with our extensive experience supporting large, complex eligibility systems, will help to ensure the best outcome for the project.”</p>
<p>“ASPEN will bring New Mexico into the 21<sup>st</sup> century by replacing our nearly 25-year-old eligibility system that is so important to the thousands of New Mexicans who are in need of our services, as well as our caseworkers who process those cases,” said Charissa Saavedra, Human Services Department Deputy Secretary. “The integrity of implementing this new eligibility system is of utmost importance to the Human Services Department and must be done efficiently and effectively. We are looking to Cognosante to assist in this effort.”</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognosante.com/2012/01/11/cognosante-chosen-to-perform-services-for-new-mexico-assistance-program-system-replacement-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Quarterly &#8211; On the Move: Health Care − Stephen Gantz</title>
		<link>http://corporate.cqrollcall.com/content/347/en/CQ_Weekly?_kk=congressional%20quarterly&#038;_kt=77370f3d-a098-44d1-bfcf-940314af663b&#038;gclid=CICFg6eRgq4CFUFN4AodiW5X4g&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=httpcorporate-cqrollcall-comcontent347encq_weekly_kkcongressional%2520quarterly_kt77370f3d-a098-44d1-bfcf-940314af663bgclidcicfg6ergq4cfufn4aodiw5x4g</link>
		<comments>http://corporate.cqrollcall.com/content/347/en/CQ_Weekly?_kk=congressional%20quarterly&#038;_kt=77370f3d-a098-44d1-bfcf-940314af663b&#038;gclid=CICFg6eRgq4CFUFN4AodiW5X4g#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:48:09 +0000</pubDate>
		<dc:creator>Cognosante</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.cognosante.com/?p=2115</guid>
		<description><![CDATA[For more than 65 years, CQ Weekly’s expert, objective editorial staff has taken you deep inside the policymaking process across the government, from Congress to the White House to the Supreme Court]]></description>
			<content:encoded><![CDATA[<p>For more than 65 years, CQ Weekly’s expert, objective editorial staff has taken you deep inside the policymaking process across the government, from Congress to the White House to the Supreme Court</p>
]]></content:encoded>
			<wfw:commentRss>http://corporate.cqrollcall.com/content/347/en/CQ_Weekly?_kk=congressional%20quarterly&#038;_kt=77370f3d-a098-44d1-bfcf-940314af663b&#038;gclid=CICFg6eRgq4CFUFN4AodiW5X4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognosante lands Utah health agency contract</title>
		<link>http://www.modernhealthcare.com/article/20120106/NEWS/301069986?AllowView=VW8xUmo5Q21TcWJOb1gzb0tNN3RLZ0h0MWg5SVgra3NZRzROR3l0WWRMVGJWZjBIRWxiNUtpQzMyWmVxNTNvWUpiU24=&#038;utm_source=link-20120106-NEWS-301069986&#038;utm_medium=email&#038;utm_campaign=hits&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=article-4-in-in-the-news-cat</link>
		<comments>http://www.modernhealthcare.com/article/20120106/NEWS/301069986?AllowView=VW8xUmo5Q21TcWJOb1gzb0tNN3RLZ0h0MWg5SVgra3NZRzROR3l0WWRMVGJWZjBIRWxiNUtpQzMyWmVxNTNvWUpiU24=&#038;utm_source=link-20120106-NEWS-301069986&#038;utm_medium=email&#038;utm_campaign=hits#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:06:40 +0000</pubDate>
		<dc:creator>Cognosante</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.cognosante.com/?p=2040</guid>
		<description><![CDATA[The Utah Department of Health has hired Cognosante, a McLean, Va.-based information technology services provider, to help it improve consumer access to its Utah Health Exchange and to help it prepare and adapt to state health &#8230; <a href="http://www.modernhealthcare.com/article/20120106/NEWS/301069986?AllowView=VW8xUmo5Q21TcWJOb1gzb0tNN3RLZ0h0MWg5SVgra3NZRzROR3l0WWRMVGJWZjBIRWxiNUtpQzMyWmVxNTNvWUpiU24=&#038;utm_source=link-20120106-NEWS-301069986&#038;utm_medium=email&#038;utm_campaign=hits">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">The Utah Department of Health has hired <a href="http://www.businesswire.com/news/home/20120104006377/en/Cognosante-Awarded-Contract-Develop-Blueprint-Generation-Utah">Cognosante, a McLean, Va.-based information technology services provider</a>, to help it improve consumer access to its Utah Health Exchange and to help it prepare and adapt to state health insurance exchange requirements in the Affordable Care Act.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernhealthcare.com/article/20120106/NEWS/301069986?AllowView=VW8xUmo5Q21TcWJOb1gzb0tNN3RLZ0h0MWg5SVgra3NZRzROR3l0WWRMVGJWZjBIRWxiNUtpQzMyWmVxNTNvWUpiU24=&#038;utm_source=link-20120106-NEWS-301069986&#038;utm_medium=email&#038;utm_campaign=hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognosante Awarded Contract to Develop IT Blueprint for Next Generation of Utah Health Exchange</title>
		<link>http://www.cognosante.com/2012/01/04/cognosante-awarded-contract-to-develop-it-blueprint-for-next-generation-of-utah-health-exchange/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cognosante-awarded-contract-to-develop-it-blueprint-for-next-generation-of-utah-health-exchange</link>
		<comments>http://www.cognosante.com/2012/01/04/cognosante-awarded-contract-to-develop-it-blueprint-for-next-generation-of-utah-health-exchange/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:32:57 +0000</pubDate>
		<dc:creator>Cognosante</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cognosante.com/?p=2190</guid>
		<description><![CDATA[MCLEAN, Va. – January 4, 2012 – Cognosante, a leading provider of IT services to healthcare organizations, has been awarded a contract with the state of Utah to assist in designing an IT blueprint for future &#8230; <a href="http://www.cognosante.com/2012/01/04/cognosante-awarded-contract-to-develop-it-blueprint-for-next-generation-of-utah-health-exchange/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>MCLEAN, Va.</strong> – <strong>January 4, 2012 </strong>– Cognosante, a leading provider of IT services to healthcare organizations, has been awarded a contract with the state of Utah to assist in designing an IT blueprint for future development of the current <a href="http://www.exchange.utah.gov/">Utah Health Exchange</a>. “Cognosante is proud to be selected to support this market leader,” said <a href="http://www.cognosante.com/leaders/michele-kang/">Michele Kang</a>, Cognosante’s CEO. “As an innovator and leader of defined contribution-based exchanges for small employers, Utah has laid the foundation for the future health insurance exchange model. The new framework will expand capabilities and empower consumers with the information they need to make informed choices in the purchase of their health insurance. Cognosante’s deep and unique expertise in health insurance exchanges, Medicaid and federal systems will support the design of a flexible, modular and robust system to accomplish this goal.” “In collaboration with Cognosante, we will incorporate the best working models available in the marketplace to broaden the scope of our current Health Exchange,” said Dr. Norman Thurston, Health Policy and Reform Initiatives Coordinator, Utah Department of Health. “Our mission is to provide an intuitive healthcare system for consumers that provides the best value and facilitates future reform elements of the state health system. Cognosante brings industry-leading skills and subject matter expertise to help us achieve this result.” Under this effort, Cognosante will work with Utah’s team to develop a technology framework for the current Health Exchange system that provides a single point of access to Utah consumers for comparing insurance coverage options. The framework will provide the infrastructure needed for all users, including citizens, small businesses, health plans and government agencies. The system will allow consumers to enroll in private or public insurance and obtain cost and quality information on health plans, health care providers and treatment options.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cognosante.com/2012/01/04/cognosante-awarded-contract-to-develop-it-blueprint-for-next-generation-of-utah-health-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognosante Adds Stephen Gantz as Vice President of Health Reform</title>
		<link>http://www.cognosante.com/2011/12/21/cognosante-adds-stephen-gantz-as-vice-president-of-health-reform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cognosante-adds-stephen-gantz-as-vice-president-of-health-reform</link>
		<comments>http://www.cognosante.com/2011/12/21/cognosante-adds-stephen-gantz-as-vice-president-of-health-reform/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 06:32:18 +0000</pubDate>
		<dc:creator>Cognosante</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cognosante.com/?p=2188</guid>
		<description><![CDATA[MCLEAN, Va. – December 21, 2011 – Cognosante, a leading provider of IT services to healthcare organizations, has added Stephen Gantz as Vice President of Health Reform. In this role, Mr. Gantz provides solution architecture development, &#8230; <a href="http://www.cognosante.com/2011/12/21/cognosante-adds-stephen-gantz-as-vice-president-of-health-reform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
